Sponsor mandate
Mandate als Designated Sponsor, Deutsche Börse:
company | ISIN | market segment | website |
Alf Group Holdings AG | CH0121325671 | Open Market | |
ALNO AG | DE0007788408 | Regulated Market | |
Aqua Society Inc. | US03841C1009 | Open Market | |
Axel Springer AG | DE0005501357 | Regulated Market | |
Bijou Brigitte AG | DE0005229504 | regulated Market | |
bkn Biostrom AG | DE000A0LD4M4 | Open Market | |
buch.de internetstores AG | DE0005204606 | Regulated Market | |
Cancom IT Systeme AG | DE00005419105 | Regulated Market | |
Curasan AG | DE0005494538 | Regulated Market | |
Datagroup AG | DE000A0JC8S7 | Open Market | |
Deutsche Rohstoff AG | DE000A0XYE76 | Open Market | |
Deufol AG | DE0005101505 | Regulated Market | |
EcoUnion AG | DE0005479604 | Open Market | |
Elexxion AG | DE000A0KFKH0 | Open Market | |
Epigenomics AG | DE000A0BVT96 | Regulated Market | |
Evotec AG | DE0005664809 | Regulated Market | |
Fielmann AG | DE0005772206 | Regulated Market | |
Flatex AG | DE0005249601 | Open Market | |
Gfk SE | DE0005875306 | Regulated Market | |
GK SOFTWARE AG | DE0007571424 | Regulated Market | |
Global Oil & Gas AG | DE000A0LA379 | Open Market | |
HYDROTEC | DE0006130305 | Open Market | |
IBS AG | DE0006228406 | Open Market | |
Infurn Holdings PLC | GB00B3ZMNP79 | Open Market | |
Injex Pharma AG | DE000A0STYL7 | Open Market | |
Intica AG | DE00058774846 | Regulated Market | |
ISRA Vision AG | DE0005488100 | Regulated Market | |
MCW Energy Group AG | CA55278G1037 | Open Market | |
OPENLIMIT Holding AG | CH0022237009 | Regulated Market | |
Petrotec AG | DE000PET1111 | Regulated Market | |
Prima Biomed | AU000000PRR9 | Open Market | |
PVA Tepla AG | DE0007461006 | Regulated Market | |
Ropal Europe AG | DE000AOSMMA0 | Open Market | |
Sektkellerei Schloß Wachenheim AG | DE0007229007 | Regulated Market | |
ShareholderValue Beteiligung AG | DE0006059967 | Open Market | |
Softing AG | DE0005178008 | Regulated Market | |
VITA 34 AG | DE000A0BL849 | Regulated Market | |
vwd Vereinigte Wirtschaftsdienste | DE0005204705 | Regulated Market | |
Westgrund AG | DE000A0HN4T3 | Open Market | |
Windsor AG | DE0006190705 | Open Market | |
Wirecard AG | DE0007472060 | Regulated Market | |
World Markets AG | CH0039402646 | Open Market | |
W.O.M. World of Medicine | DE0006637390 | Regulated Market |
Mandate as Market Maker / Specialist, Wiener Börse:
company | ISIN | market segment | website |
Binder+Co. AG |
AT000BINDER3 |
Geregelter Freiverkehr |
|
Hirsch Servo AG | AT0000849757 | ||
HTI High Tech Industries AG | AT0000764626 | Open Market | |
Pankl Racing Systems AG | AT0000800800 | Open Market | |
SW Umwelttechnik AG | AT0000808209 | Amtlicher Handel | |
Unternehmens Invest AG | AT0000816301 | Open Market |
A designated German stock exchange sponsor for DZ BANK AG:
company | ISIN | market segment | website |
aap Implantate AG |
DE000A0AM9S2 |
Regulated Market |
|
Adler Modemärkte AG | DE000A1H8MU2 | Regulated Market | |
CropEnergies AG | DE000A0LAUP1 | Regulated Market | |
CTS Eventim AG | DE0005470306 | Regulated Market | |
Eckert & Ziegler | DE0005659700 | Open Market | |
FJA AG | DE0005130108 | Regulated Market | |
GSW Immobilien | DE000GSW1111 | Regulated Market | |
Hornbach Baumarkt | DE0006084403 | Regulated Market | |
Hornbach Holding AG | DE0006083439 | Regulated Market | |
IVG Immobilien AG | DE0006205701 | Regulated Market | |
KTG Agrar AG | DE000A0DN1J4 | Open Market | |
Lloyd Fonds AG | DE0006174873 | Regulated Market | |
Maternus-Kliniken AG | DE0006044001 | Regulated Market | |
MediClin AG | DE0006595101 | Regulated Market | |
MediGene AG | DE0005020903 | Regulated Market | |
Mobotix AG | DE0005218309 | Regulated Market | |
Mologen | DE0006637200 | Regulated Market | |
Nemetschek AG | DE0006452907 | Regulated Market | |
OHB Technology AG | DE0005936124 | Regulated Market | |
Sartorius AG | DE0007165631 | Regulated Market | |
Sixt AG VZ | DE0007231334 | Regulated Market | |
Sixt AG Stammaktien | DE0007231326 | Regulated Market | |
Steico AG | DE000A0LR936 | Open Market | |
Viscom AG | DE0007846867 | Regulated Market |
Mandate as Designated Sponsor for Merrill Lynch International
company | ISIN | market segment | website |
Brenntag AG | DE000A1DAHH0 | Regulated Market |